Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Atlético-MG – 42 – 23 – 13 – 3 – 7 – 41 – 29 – 12
2 – São Paulo – 41 – 21 – 11 – 8 – 2 – 34 – 20 – 14
3 – Flamengo – 39 – 22 – 11 – 6 – 5 – 37 – 31 – 6
4 – Internacional – 37 – 23 – 10 – 7 – 6 – 33 – 22 – 11
5 – Palmeiras – 37 – 22 – 10 – 7 – 5 – 31 – 21 – 10
6 – Santos – 37 – 23 – 10 – 7 – 6 – 34 – 27 – 7
7 – Fluminense – 35 – 22 – 10 – 5 – 7 – 31 – 25 – 6
8 – Grêmio – 34 – 21 – 8 – 10 – 3 – 26 – 19 – 7
9 – Fortaleza – 29 – 23 – 7 – 8 – 8 – 23 – 21 – 2
10 – Corinthians – 29 – 23 – 7 – 8 – 8 – 25 – 29 – (-4)
11 – Athletico-PR – 28 – 23 – 8 – 4 – 11 – 19 – 24 – (-5)
12 – Bahia – 28 – 23 – 8 – 4 – 11 – 29 – 37 – (-8)
13 – Atlético-GO – 28 – 23 – 6 – 10 – 7 – 20 – 27 – (-7)
14 – Bragantino – 26 – 22 – 6 – 8 – 8 – 29 – 28 – 1
15 – Ceará – 26 – 22 – 6 – 8 – 8 – 28 – 33 – (-5)
16 – Sport – 25 – 23 – 7 – 4 – 12 – 21 – 33 – (-12)
17 – Vasco – 24 – 21 – 6 – 6 – 9 – 23 – 27 – (-4)
18 – Coritiba – 20 – 23 – 5 – 5 – 13 – 20 – 32 – (-12)
19 – Botafogo – 20 – 22 – 3 – 11 – 8 – 22 – 29 – (-7)
20 – Goiás – 16 – 21 – 3 – 7 – 11 – 23 – 35 – (-12)

23ª rodada
25/11
Atlético-MG 2×1 Botafogo
Coritiba 0x1 Corinthians
26/11
Fortaleza 1×1 Goiás
28/11
Palmeiras 3×0 Athletico-PR
Santos 4×2 Sport
Bahia 1×3 São Paulo
Atlético-GO 0x0 Internacional
30/11
Vasco x Ceará
Fluminense x RB Bragantino
Sem data
Grêmio x Flamengo

DEIXE UMA RESPOSTA

Please enter your comment!
Please enter your name here